Whakaahuatanga Poto:
● taura kātua tikanga me ngā kōwhiringa taura mekameka daisy
● Kua whakamanahia te ao forc-ETL-US, SAATUV VDE-ARN-N 4105,VDE 0126 G83/2CEI 021,IEC61727,EN50438
● I hoahoatia mo te anga mo te maunga me te reriwe rongoa rongoa
● BDM-800-wifi WiFi Hanga-i roto mo te aroturuki mamao BDM-800 Aroturuki whakauru me te whakawhitiwhiti hiko me te huarahi BDG-256
● Te kaha teitei 95.5% CEC
● NEMA-6 / 1P-66 / 1P-67 whakatauranga awhi
● Te papa whenua whakauru mo te whakaurunga ngawari
Tauira | BDM 800 |
Whakauru DC |
|
Kua Manakohia Te Mana PV (Wp) | 1200 |
Ngaohiko Arahiko Tuwhera Max DC (Vdc) | 60 |
Mōrahi DC Tāuru Nāianei (Adc) | 17×2 |
Te Tika Aroturuki MPPT | >99.5% |
Awhe Aroturuki MPPT (Vdc) | 22-55 |
Isc PV (mōrahi pūmau) (Adc) | 20 x 2 |
Morahi Whakamuri Whakamuri Naianei ki te Huanga(Adc) | 0 |
Putanga AC |
|
Kua Whakatauria te Mana Putanga AC (Wp) | 800 |
Ngaohiko Matiti Hiko Ingoa (Wac) | 768 / 700 / 750 |
Ngaohiko Matiti Hiko Whakaae (Wac) | 211V-264* / 183V-228* / ka taea te whirihora* |
Te Aurere Matiti Hiko Whakaae (Hz) | 59.3 a 60.5* / ka taea te whirihora |
THD | <3% (i te mana whakatau) |
Tauwehe Hiko (cos phi, pūmau) | -0.99> 0.9 (ka taea te whakarite) / 0.8un> 0.8ov |
Whakatauria Putanga Naianei (Aac) | 3.2 / 3.36 / 3.26 |
Onāianei (uruuru)(Te tihi me te Roa) | 9.4A, 15us |
Auautanga Ingoa (Hz) | 60 / 50 |
Morahi Putanga Hapa Naianei (Aac) | 9.6A te tihi |
Putanga Morahi Te Parenga Ake Ake (Aac) | 10 |
Te Morahi Waeine mo ia Peka (20A)(Kua whakaarohia nga ahuatanga whakatikatika NEC katoa) | 2005/5/5 |
Te pai o te punaha |
|
Taumaha Wawaenga Tikanga (CEC) | 95.50% |
Ngaronga Tare Wa Po (Wp) | 0.11 |
Nga mahi tiaki |
|
Tiaki Ngaohiko Runga/I raro | Ae |
Tiaki i runga/i raro i te Aureretanga | Ae |
Parenga Anti-Motu | Ae |
Neke atu i te Parenga o naianei | Ae |
Whakamuri DC Polarity Parenga | Ae |
Parenga taumaha | Ae |
Tohu Tiaki | NEMA-6 / IP-66 / IP-67 |
Paemahana Ambient | -40°F ki +149°F (-40°C ki +65°C) |
Te Waahi Mahi | -40°F ki +185°F (-40°C ki +85°C) |
Whakaatu | RAMA LED |
Whakawhitiwhiti | Raina Hiko |
Ahu (WHD) | 8.8" x 8.2" x 1.38" (268x250x42 mm) |
Taumaha | 6.4 lbs.(2.9 kg) |
Kāwai Taiao | Roto me waho |
Wāhi Mākū | E tika ana |
Tohu Parahanga | PD 3 |
Ngaohiko Kāwai | II(PV), III (AC MAINS) |
Tautukunga Haumaru Hua | UL 1741 |
Tautukunga Waehere Matiti* (Tirohia ki te tapanga mo te hanganga herenga waehere matiti) | IEEE 1547 |
1.Ka hono nga miihini miihini ki nga panui solar,Ka hono ia moroiti-inverter e wha nga waahanga i te wa kotahi
2.Ka huri te moroiti-inverter i te whakaputanga o naianei mai i te panui solar ki te ia ra tau tauutuutu.
3.Ko te kohikohi raraunga (DTU) e whakamahia ana ki te kohikohi i nga raraunga whakahaere o te micro-inverter, a ka taea te aroturuki i te whakaputanga mana i runga i te S-Miles Cloud platform
Ka taea e 4.HM micro-inverters te utu i te mana reactive me nga antenna o waho hei whakarei ake i nga korero.