Whakaahuatanga Poto:
Nga waahanga hanga hau:
1. Rare whenua pūmau-aukume generator
2. Te wiri iti me te waku iti, te hurihanga i te tere teitei
3. Hangaia te tinana turbine hau me te hoahoa whakahuahua mata
4. E 2 nga momo o nga matatahi, 300w-1kw mo nga rauemi FRP tino pakari me nga matatahi he hihiri-taurite.
5. Te taumata haruru i raro i te 55dB huri noa i te pourewa hiko hiko
6. Te ahua o te toi, te mahi me te ahua ataahua
7. Whakamahi hangarau waiwai autō, ki te 20years hangaia ora;
8. Tīpakohia te kounga teitei, te kore utu ki te tiaki;
9. He taputapu anti-twist, ka taea e te generator te awhiowhio i ia ahunga
10. Anti hau kaha, te mata tiaki aunoa ia,
11. Nga tono mo te Whare, Paamu, Moana, Poti, Rama Tiri, Whare, Tuwhera rama rama etc.
11. Whakaoritehia te kaiwhakahaere/whakawhitiwhiti(he whiriwhiri), kia pai ake te punaha hiko o te ra me te hau.
12. I te po, i te ra ua ranei, ka puta te hiko hau.I te ra paki, ka whakaputahia e te panui solar te hiko o te ra.I nga ra hau me te paki, te ra me te wini
wāhi takenga: | Haina | Whakamahia: | Kāinga,Pamu, Moutere |
Momo paewhiri solar: | Monocrystalline Silicon | Momo pākahiko: | Lithium Ion |
Momo Kaiwhakahaere: | Pwm, Mppt | Tikanga tāuta: | Te Whakanuia o te tuanui, te Whakanoho ki te whenua |
momo hurihanga hau: | whakapae | ngaohiko whakauru: | 24v |
ngaohiko putanga: | 220v | Te hiko whakahuri i te mana whakatau: | 200W-100kw |
Whakapae/Taerite Tale | ||||||
TAUIRA | SL-1KW | SL-2KW | SL-3KW | SL-4KW | SL-5KW | SL-6KW |
Te Mana Whakatau | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Te Mana Nui | 1050W | 2100W | 3200W | 4200W | 5300W | 6500W |
Te roa o te Mata | 1.25m | 1.4m | 1.55m | 1.68m | 1.8m | 1.95m |
Diamita wira | 2.58m | 2.85m | 3.3m | 3.5m | 3.65m | 4.0m |
Te Tere o te Hau | 3.0m/s | 3.0m/s | 3.0m/s | 3.0m/s | 4.0m/s | 4.0m/s |
Te tere o te hau | 15m/s | 17m/s | 17m/s | 18m/s | 18m/s | 20m/s |
Whakatauhia te Pooti | 24V/48V | 24V/48V/96V | 48V/96V | 48V/96V | 48V/96V/110V | 48V/96V/120V |
Tere Hau Ora | 50m/s | 50m/s | 50m/s | 50m/s 50m/s | 50m/s | |
Te maha o nga Matatahi | 3 | |||||
Rauemi Matatahi | Te muka karaihe | |||||
Momo Kaihanga | E toru Waahanga Tuturu Aukumu AC Tukutahi Kaihanga | |||||
Rauemi aukume | NdFeB | |||||
Pūnaha Whakahaere | Hikohiko | |||||
Te Mahana Mahi | 40℃~80℃ | |||||
Te Ora Hoahoa | 20 Tau |
Ko te kapohau hau he taputapu e huri ana i te hiko o te hau ki te hiko.