Whakaahuatanga Poto:
Tauira | 48V50Ah | 48V100Ah | 48V150Ah | 48V200Ah |
Te kaha rokiroki | 2.4KWh | 4.8KWh | 7.2KWh | 9.6KWh |
Momo pūtau | Lithium rino phosphate | |||
Ko te tukunga o naianei | 50A | |||
Te nui o te tukunga o naianei | 100A | |||
Awhe ngaohiko mahi | 48-54VDC | |||
Ngaohiko Paerewa | 48VDC | |||
Morahi te utu o naianei | 50A | |||
Ngaohiko utunga teitei | 54V | |||
Ko te tauira DOD kua tohua | DOD 80% | |||
taumata IP | IP20 | |||
Max i roto i te whakarara | 15PCS | |||
Whakawhitiwhiti | Taunoa: RS485/RS232/CAN WiFi kōwhiringa/4G/ Nihokikorangi | |||
Tikanga whakamatao | Te whakamatao taiao | |||
Te pāmahana mahi | -10~50 ℃ | |||
Te pāmahana taiao rokiroki | -20~60 ℃ | |||
Te haumākū mahi | 65±20%RH | |||
Pūtāhui me te Ora | DOD 80% 2000~3000 huringa 5Tau |
Tauira | S-ESS-5 | S-ESS-10 | S-ESS-15 | S-ESS-20 |
Te kaha | 5.12KWh/5KW | 10.24KWh/5KW | 15.36KWh/5KW | 20.48KWh/5KW |
Ko te tukunga o naianei | 50A | 50A | 50A | 50A |
Max.discharge nāianei | 100A | 100A | 100A | 100A |
Awhe ngaohiko mahi | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC |
Ngaohiko Paerewa | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
Max.whakautua o naianei | 50A | 50A | 50A | 50A |
Max, ngaohiko utu | 57.6V | 57.6V | 57.6V | 57.6V |
Whakatauria ngaohiko whakauru PV | 360VDC | |||
MPPT awhe ngaohiko aroturuki | 120V-450V | |||
Ngaohiko tāuru mōrahi(VOC) | 500V | |||
Te kaha whakaurunga nui | 6000W | |||
Te maha o nga huarahi aroturuki MPPT | 1Ara | |||
Awhe ngaohiko whakauru DC | 42-60VDC | |||
Ngaohiko whakauru hiko matua kua tohua | 220VAC/230VAC/240VAC | |||
Awhe ngaohiko whakauru mana matiti | 170VAC~280VAC(aratau UPS)/120VAC~280VAC(Aratau Hurihuri) | |||
Awhe auau tāuru mātiti | 45Hz~55Hz(50Hz);55Hz≈65Hz(60Hz) | |||
Inverter whakaputa kakama | 94%(MAX) | |||
Ngaohiko putanga inverter | 220VAC±2%/230VAC±2%/240VAC±2%(Aratau Hurihuri) | |||
Ko te auau putanga inverter | 50Hz±0.5 or60Hz±0.5(Aratau Hurihuri) | |||
Puka ngaru whakaputa inverter | Ngaru hiko parakore | |||
He pai te whakaputanga matiti | >99% | |||
Ko te nui o te hiko e utu ana | 60A | |||
Max PV te utu o naianei | 100A | |||
Mōrahi te whakatō nāianei(Matiti+PV) | 100A | |||
Aratau kōwhiringa | Ko te kaupapa matua o te matiti/te kaupapa PV/te kaupapa matua o te pākahiko | |||
Pūtāhui | 5~10Tau | |||
Whakawhitiwhiti | Kōwhiringa: RS485 / RS232 / CAN WiFi / 4G / Nihokikorangi |
1. Pūtāhui Hua
Kei roto i te kete pākahiko ko nga kaiwhakahuri photovoltaic kua whakauruhia ki nga pākahiko lithium rokiroki pūngao, a ko enei waahanga kua whakatapua ki te mahi o nga waahanga pākahiko kua whakamanahia mo nga tau e rima mai i te ra i hangaia ai nga hua. hua.Ka hipokina e tenei raihana te whakatikatika, te whakakapi ranei i nga hua hapa.Ka whakatika, ka whakakapi ranei i te hua (mehemea he he te hua ka hoki mai i roto i te waa whakamana).Ko nga hua kua whakatikahia, kua whakakapihia ranei ka haere tonu mo te toenga o te waa whakamana tuatahi.ahakoa nga keehi, kaua e whakamahia hei take ki te whakahou i te waa whakamana.
2. Nga tikanga whakamana
Ko nga whakapumau e pa ana ki nga hua ka pa ana ki nga keehi e whai ake nei1.I hokona mai i ta matou kamupene, i to maatau kaihoko whaimana ranei.2.Me whai tau rangatū mana:
3. Tāuta, whakahaere me te pupuri kia rite ki te "Hua Tohu".
4. Mo te whakamahi i ia ra, whakamahia te putunga hiko photovoltaic (PV) i te 80% te hohonu o te tuku.